| body_text_color | Main Text Color | Body text color. | Color | Hex | #555555 |
| link_color | Main Link Color | Default link color. | Color | Hex | #666666 |
| link_hover_color | Main Link Hover Color | Hover state for links. | Color | Hex | #000000 |
| headings_color | General Headings Color | Heading text color. | Color | Hex | #111111 |
| secondary_menu_bg_color | Secondary Menu Background | Background of secondary menu. | Color | Hex | #000000 |
| secondary_menu_bd_color | Secondary Menu Border | Border of secondary menu. | Color | Hex | #e5e5e5 |
| secondary_menu_color | Secondary Menu Link Color | Link color in secondary menu. | Color | Hex | #ffffff |
| secondary_menu_hover_color | Secondary Menu Link Hover Color | Hover color for secondary menu links. | Color | Hex | #eeeeee |
| secondary_menu_hover_bg_color | Secondary Menu Link Hover Background | Hover background for secondary menu links. | Color | Hex | #666666 |
| secondary_submenu_one_bg_color | Secondary Sub Menu Background | Background of secondary dropdown. | Color | Hex | #444444 |
| secondary_submenu_one_bd_color | Secondary Sub Menu Border | Border of secondary dropdown. | Color | Hex | #222222 |
| secondary_menu_icon_color | Secondary Responsive Menu Icon Color | Icon color for secondary mobile menu. | Color | Hex | #ffffff |
| header_bg_color | Header Background Color | Header area background. | Color | Hex | #ffffff |
| primary_menu_bg_color | Primary Menu Background | Background of primary menu. | Color | Hex | #f8f8f8 |
| primary_menu_bd_color | Primary Menu Border | Border of primary menu. | Color | Hex | #e5e5e5 |
| primary_menu_color | Primary Menu Link Color | Link color in primary menu. | Color | Hex | #555555 |
| primary_menu_hover_color | Primary Menu Link Hover Color | Hover color for primary menu links. | Color | Hex | #000000 |
| primary_menu_hover_bg_color | Primary Menu Link Hover Background | Hover background for primary menu links. | Color | Hex | #f8f8f8 |
| primary_submenu_one_bg_color | Primary Sub Menu Background | Background of primary dropdown. | Color | Hex | #f5f5f5 |
| primary_submenu_one_bd_color | Primary Sub Menu Border | Border of primary dropdown. | Color | Hex | #e5e5e5 |
| primary_submenu_two_bd_color | Primary Sub Menu Border 2 Color | Second border for primary dropdown. | Color | Hex | #ffffff |
| primary_menu_icon_color | Primary Responsive Menu Icon Color | Icon color for primary mobile menu. | Color | Hex | #000000 |
| news_ticker_bg_color | News Ticker Background Color | Ticker bar background. | Color | Hex | #f3f3f3 |
| news_ticker_heading_color | News Ticker Heading Color | Heading text in ticker. | Color | Hex | #ffffff |
| news_ticker_heading_bg_color | News Ticker Heading Background | Heading background in ticker. | Color | Hex | #8c2828 |
| news_ticker_date_bg_color | News Ticker Date Background | Date box background in ticker. | Color | Hex | #666666 |
| news_ticker_text_color | News Ticker Text Color | Ticker text color. | Color | Hex | #666666 |
| news_ticker_hover_text_color | News Ticker Hover Text Color | Hover color for ticker text. | Color | Hex | #000000 |
| widget_post_bg_color | Widgets/Posts Background Color | Box background for widgets/posts. | Color | Hex | #ffffff |
| widget_post_bd_color | Widgets/Posts Border Color | Border for widgets/posts. | Color | Hex | #dddddd |
| mini_post_title_color | Home/Featured Post Title Color | Title color in featured/home blocks. | Color | Hex | #000000 |
| post_title_color | Single Post Title Color | Title color on single posts. | Color | Hex | #000000 |
| mini_post_title_hover_color | Home/Featured Post Title Hover Color | Hover title color in featured/home blocks. | Color | Hex | #333333 |
| post_title_hover_color | Single Post Title Hover Color | Hover title color on single posts. | Color | Hex | #333333 |
| mini_post_title_two_color | Home/Featured Post Title Color 2 | Alt title color in featured/home blocks. | Color | Hex | #ffffff |
| mini_post_title_two_hover_color | Home/Featured Post Title Hover Color 2 | Hover alt title color. | Color | Hex | #ffffff |
| post_body_link_color | Post Content Link Color | Links inside post content. | Color | Hex | #409BD4 |
| post_body_link_hover_color | Post Content Link Hover Color | Hover links inside post content. | Color | Hex | #08ACD5 |
| postcats_color | Post Categories Color | Category label text. | Color | Hex | #ffffff |
| postcats_bg_color | Post Categories Background Color | Category label background. | Color | Hex | #8c2828 |
| postcats_hover_color | Post Categories Hover Color | Hover text for category labels. | Color | Hex | #ffffff |
| postcats_bg_hover_color | Post Categories Hover Background | Hover background for category labels. | Color | Hex | #000000 |
| mini_post_meta_color | Home/Featured Post Meta Color | Meta text in featured/home blocks. | Color | Hex | #666666 |
| post_meta_color | Single Post Meta Color | Meta text on single posts. | Color | Hex | #666666 |
| mini_post_meta_hover_color | Home/Featured Post Meta Hover Color | Hover meta text in featured/home blocks. | Color | Hex | #000000 |
| post_meta_hover_color | Single Post Meta Hover Color | Hover meta text on single posts. | Color | Hex | #000000 |
| mini_post_meta_two_color | Home/Featured Post Meta Color 2 | Alt meta text color in featured/home blocks. | Color | Hex | #ffffff |
| mini_post_meta_two_hover_color | Home/Featured Post Meta Hover Color 2 | Alt meta hover color. | Color | Hex | #ffffff |
| rmore_color | Read More Button Color | Read More text color. | Color | Hex | #666666 |
| rmore_bg_color | Read More Button Background | Background for Read More. | Color | Hex | #eeeeee |
| rmore_bd_one_color | Read More Button Border Color 1 | Primary border for Read More. | Color | Hex | #dddddd |
| rmore_bd_two_color | Read More Button Border Color 2 | Secondary border for Read More. | Color | Hex | #f6f6f6 |
| rmore_hover_color | Read More Button Hover Color | Hover text for Read More. | Color | Hex | #ffffff |
| rmore_bg_hover_color | Read More Button Hover Background | Hover background for Read More. | Color | Hex | #000000 |
| sidebar_title_color | Sidebar Title Color | Sidebar widget title text. | Color | Hex | #ffffff |
| sidebar_title_bg_one_color | Sidebar Title Background Color 1 | Primary background for sidebar titles. | Color | Hex | #5f5f5f |
| sidebar_title_bg_two_color | Sidebar Title Background Color 2 | Secondary background for sidebar titles. | Color | Hex | #333333 |
| sidebar_link_color | Sidebar Link Color | Links inside sidebar. | Color | Hex | #444444 |
| sidebar_link_hover_color | Sidebar Link Hover Color | Hover for sidebar links. | Color | Hex | #666666 |
| sidebar_list_bd_color | Sidebar List Border Color | List divider border in sidebar. | Color | Hex | #f1f1f1 |
| tag_cloud_color | Tag Cloud Link Color | Tag cloud text color. | Color | Hex | #ffffff |
| tag_cloud_bg_color | Tag Cloud Link Background | Tag cloud background. | Color | Hex | #888888 |
| tag_cloud_hover_color | Tag Cloud Link Hover Color | Hover text for tag cloud. | Color | Hex | #ffffff |
| tag_cloud_hover_bg_color | Tag Cloud Link Hover Background | Hover background for tag cloud. | Color | Hex | #000000 |
| footer_bg_color | Footer Background Color | Footer widget area background. | Color | Hex | #292929 |
| footer_title_color | Footer Title Color | Footer widget title text. | Color | Hex | #ffffff |
| footer_title_bd_one_color | Footer Title Border One Color | Primary border for footer titles. | Color | Hex | #333333 |
| footer_title_bd_two_color | Footer Title Border Two Color | Secondary border for footer titles. | Color | Hex | #1f1f1f |
| footer_text_color | Footer Text Color | Footer body text. | Color | Hex | #cecece |
| footer_link_color | Footer Link Color | Footer link text. | Color | Hex | #dbdbdb |
| footer_link_hover_color | Footer Link Hover Color | Hover color for footer links. | Color | Hex | #ffffff |
| footer_list_bd_color | Footer List Border Color | List divider border in footer. | Color | Hex | #2d2d2d |
| cp_bg_color | Copyrights Background Color | Background for copyright bar. | Color | Hex | #232425 |
| cp_bd_color | Copyrights Background Border Color | Border for copyright bar. | Color | Hex | #383737 |
| cp_color | Copyrights Text Color | Text color in copyright bar. | Color | Hex | #ECFFF1 |
| button_text_color | Button Text Color | Default button text. | Color | Hex | #ffffff |
| button_text_shadow_color | Button Text Shadow Color | Shadow for button text. | Color | Hex | #000000 |
| button_bg_color | Button Background Color | Default button background. | Color | Hex | #333333 |
| button_bd_color | Button Border Color | Border for buttons. | Color | Hex | #000000 |
| button_hover_bg_color | Button Hover Background Color | Hover background for buttons. | Color | Hex | #000000 |
| selected_text_color | Selected Text Color | Highlight text color. | Color | Hex | #ffffff |
| selected_text_bg_color | Selected Text Background Color | Highlight background color. | Color | Hex | #333333 |
| disable_shadow_color | Disable Shadow Color | Removes color styling for shadows. | Checkbox | true / false | false |
FlashWP Social Profiles Widget
This widget displays social media profile links as icons. URLs are entered per widget instance (not pulled from the global Social Profiles options).
How to Set Up